
Elena Danaan has provided the names of the stars as they are used by the people that live on the planets around these stars. You can have a look at them in a youtube-video (1), or in the Cosmic Library, page 280 (2).
Below is the list which can be used as an easy reference if you would like to use the real names of the stars and not the ones that we made up ourselves 🙂
| Earth Name | Category | Original Name |
| Milky Way | Galaxy | Natáru |
| Andromedans | People | Zenae (from constellation Andromeda) |
| Arcturians | People | Ohórai |
| Sirius A | Star | Askera |
| Sirius B | Star | Thula |
| Sirius C | Star | Emérya |
| Alpha B-Centauri | Planet near star | Selo |
| Beta Centauri | Planet near star | Hadar |
| Proxima Centauri | Planet near star | Meton |
| Altair | Star | Alkorin |
| Altairans | People | Akhóri |
| Aldebaran | Star | Jada |
| Aldebarans | People | Jadai Anunakene (a colony of the Anunnaki) |
| Wolf 424 | Star/People | Ummo/Ummites |
| Vega | Star | Olmeeka |
| Orion | Constellation | Uru An Na (Orion comes from that real name) |
| Orion Greys | People | Nebu |
| Rigel | Star | Asba’a |
| Bellatrix | Star | Uruud |
| Betelgeuse | Star | Car’Ina |
| Mintaka | Star | Aragoróg |
| Alnilam | Star | Zagara |
| Tau Ceti | Star | Norca |
| Alpha Draconis | Star | Thuban |
| Draconians | People | Ciakahrr |
| Lyra K62 | Star | Mana (cradle of human species in this galaxy) |
| Lyran Feline-like | People | Laán |
| Lyran humanoids | People | Taal, Ahil, Noor, Ladrakh |
| Pleiades | Constellation | Mana-Hai |
| Alcyone | Star / People | Jayha / Taal-Shia |
| Taygeta | Star / People | Ashaara / Ashaari: Errahel, Taal, Noor, D’akoori |
| Venus | Planet | Naara |
| Mars | Planet | Tyr |
| Earth | Planet | Terra |
| Neptune | Planet | Ntu (see 3) |
| Toi 913 | Star System | Tur Turi (4) |
LINKS
(1) The Name of the Stars (Youtube) June 6, 2021
(2) Elena Danaan – English transcripts.pdf (cosmic-library.de)
(3) A Parallel Neptune and the Kordasii
(4) The Shungat and Crystallized Mercury Dioxide